NSTAR Electric has priced a syndicated USD denominated Yankee market bond which matures in 2034.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | NSTAR Electric |
LEI | 54930080R72Y2Z31UR68 |
Industry | Electricity |
Country | France |
Issuer Description | NSTAR Electric Company engages in the distribution, transmission, and sale of energy to customers. The company serves approximately 1.1 million electric distribution customers in the City of Boston and 80 surrounding communities. As of December 31, 2011, its primary and secondary transmission and distribution system consisted of approximately 20,775 circuit miles of overhead lines, 12,145 circuit miles of underground lines, 258 substation facilities, and 1,183,000 active customer meters. NSTAR Electric Company, through its subsidiary, Harbor Electric Energy Company, provides distribution services and ongoing support to the Massachusetts Water Resources Authority's wastewater treatment facility located on Deer Island in Boston, Massachusetts. The company was incorporated in 1886 and is based in Boston, Massachusetts. NSTAR Electric Company operates as a subsidiary of NSTAR LLC. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
S&P Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | USD [Login to see full details] |
Total Amount including taps | USD [Login to see full details] |
Total Amount Outstanding | USD [Login to see full details] |
Total Order Book | USD [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the Yankee bond market. | |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Yankee bond is an USD-denominated bond issued by a non-USA entity in the USA Foreign Bond market.
Check here for all issuer’s year to date financings.