BANCA ALPI MARITTIME CREDITO COOPERATIVO CARRU' SCPA has priced a EUR denominated multi tranche private placement in the Spaghetti bond market and was executed by a single dealer.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Banca ALPI MARITTIME Credito CooperativoCARRU' SCPA |
| LEI | 529900DYXMRV3VD4O825 |
| Industry | Bank - Cooperative |
| Country | Italy |
| Trade Details | |
| Security Type | Bond |
| Amount | EUR [Login to see full details] |
| Total Amount including taps | EUR [Login to see full details] |
| Total Amount Outstanding | EUR [Login to see full details] |
| Total Order Book | EUR [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Reoffer | [Login to see full details] |
| Term | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
| Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Spagetti bond is an EUR-denominated bond issued by an Italian entity in the Italian Domestic Bond market.
Check here for all issuer’s year to date financings.