Krakatau Posco has priced a USD denominated multi tranche syndicated Euro Bond.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Krakatau Posco, PT |
LEI | 98450003F1F2D08D9C16 |
Industry | Steel Industry |
Country | Indonesia |
Trade Details | |
Security Type | Bond |
Amount | USD [Login to see full details] |
Total Amount including taps | USD [Login to see full details] |
Total Amount Outstanding | USD [Login to see full details] |
Total Order Book | USD [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Price | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the Euro bond market. | |
Term | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Comments | [Login to see full details] |
Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Euro bond is a bond or other type of negotiable debt instrument issued in the offshore international, also called eurobond, market. The ISIN of a Euro Market bond always starts with XS. It can be denominated in any freely tradeable currency.
Check here for all issuer’s year to date financings.