Sherwin-Williams Company has priced a USD denominated multi tranche syndicated Brownie Bond.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Sherwin-Williams Company |
| LEI | Z15BMIOX8DDH0X2OBP21 |
| Industry | Construction Materials |
| Country | United States |
| Issuer Description | The Sherwin-Williams Company (Sherwin-Williams) is engaged in the development, manufacture, distribution and sale of paint, coatings and related products to professional, industrial, commercial and retail customers primarily in North and South America with additional operations in the Caribbean region, Europe and Asia. The Company’s operating segments comprise Paint Stores Group, Consumer Group and Global Finishes Group. In February 2009, the Company acquired Altax Sp. zo.o. In July 2008, the Company acquired the Liquid Coatings subsidiaries of Inchem Holdings of Inchem Holdings International Limited. In February 2008, the Company acquired Becker Powder Coatings Inc., a subsidiary of AB Wilh. Becker. Simultaneously, AB Wilh. Becker acquired the North American coil coatings business of Sherwin-Williams and related assets.. The Sherwin-Williams Company manufactures, distributes, and sells paints, coatings, and related products. The Company's products are sold to professional, industrial, commercial, and retail customers primarily in North and South America. Sherwin Williams also has additional operations in the Caribbean region, Europe, and Asia. |
| Generic Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | USD [Login to see full details] |
| Total Amount including taps | USD [Login to see full details] |
| Total Amount Outstanding | USD [Login to see full details] |
| Total Order Book | USD [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Reoffer | [Login to see full details] |
| It came at a spread of [Login to see full details] in the Brownie bond market. | |
| Term | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
| Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Brownie bond is an USD-denominated bond issued by a United-States entity in the USA Domestic Bond market.
Check here for all issuer’s year to date financings.