Minera Frisco, S.A.B. de C.V. has priced a MXN denominated multi tranche private placement in the bond market and was executed by a single dealer.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Minera Frisco, S.A.B. de C.V. |
LEI | 4469000001DQSAKX9X42 |
Industry | Precious Metals and Minerals |
Country | Mexico |
Trade Details | |
Security Type | Bond |
Amount | MXN [Login to see full details] |
Total Amount including taps | MXN [Login to see full details] |
Total Amount Outstanding | MXN [Login to see full details] |
Total Order Book | MXN [Login to see full details] |
Structure | Floating Rate |
Term | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
Check here for all issuer’s year to date financings.