Schleswig-Holstein has priced a syndicated EUR denominated Berliner market bond which matures in 2030.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Schleswig-Holstein, Land |
LEI | 529900QC5O0RTEVUB539 |
Industry | Government - Region/provinces |
Country | Germany |
Issuer Description | Land of Schleswig-Holstein is the northernmost of the 16 states of Germany, comprising most of the historical duchy of Holstein and the southern part of the former Duchy of Schleswig. Its capital city is Kiel; other notable cities are Lübeck and Flensburg. |
Generic Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Note |
Amount | EUR [Login to see full details] |
Total Amount including taps | EUR [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Price | [Login to see full details] |
It came at a spread of [Login to see full details] in the Berliner bond market. | |
Term | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Berliner bond is an EUR-denominated bond issued by a German entity in the German Domestic Bond market.
Check here for all issuer’s year to date financings.