Dynamo NewCo II GmbH has priced a syndicated EUR denominated Global market bond which matures in 2031.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Dynamo NewCo II GmbH |
LEI | 391200FDSPYB8FKV7F97 |
Industry | Household Appliances |
Country | Germany |
Trade Details | |
Security Type | Bond |
Amount | EUR [Login to see full details] |
Total Amount including taps | EUR [Login to see full details] |
Total Amount Outstanding | EUR [Login to see full details] |
Total Order Book | EUR [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Reoffer | [Login to see full details] |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Global Distribution bond is a bond issued in a form that allows it to be traded in both the relevant local (onshore) and the offshore international, also called eurobond, market. To allow for this Global Market bonds typically have two ISINs, one for clearing in the local onshore market and one for clearing in the offshore international eurobond market. It can be denominated in any freely tradeable currency.
Check here for all issuer’s year to date financings.