Investitionsbank Berlin has priced a syndicated EUR denominated Berliner market bond which matures in 2029.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Investitionsbank Berlin |
LEI | 529900OBCZMX3TFA0673 |
Industry | Government - Development Bank |
Country | Germany |
Issuer Description | Investitionsbank Berlin operates as a development bank. The Bank offers investments and loans for new construction, purchase, and existing properties. Investitionsbank Berlin serves customers in Germany. |
Generic Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | EUR [Login to see full details] |
Total Amount including taps | EUR [Login to see full details] |
Total Amount Outstanding | EUR [Login to see full details] |
Total Order Book | EUR [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Price | [Login to see full details] |
Reoffer | [Login to see full details] |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Berliner bond is an EUR-denominated bond issued by a German entity in the German Domestic Bond market.
Check here for all issuer’s year to date financings.