COFIDE has priced a syndicated PEN denominated market bond which matures in 2025.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Corporacion Financiera de Desarrollo S.A. (COFIDE S.A.) |
LEI | 254900BOM7T4MG6T0J30 |
Industry | Government - Development Bank |
Country | Peru |
Trade Details | |
Security Type | Bond |
Amount | PEN [Login to see full details] |
Total Amount including taps | PEN [Login to see full details] |
Total Amount Outstanding | PEN [Login to see full details] |
Total Order Book | PEN [Login to see full details] |
Structure | Zero Coupon |
Coupon | [Login to see full details] |
Reoffer | [Login to see full details] |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
Check here for all issuer’s year to date financings.