Cayman Islands based Universal Bank BBVA Bancomer SA has finalised a private placement in the MXN Floating Rate Bond market. The financing matures in 2028 and was executed by a single dealer.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | BBVA Bancomer SA | 
| LEI | 549300WIWQK5Q9MCUN92 | 
| Industry | Bank - Diversified | 
| Country | Cayman Islands | 
| Issuer Description | BBVA Bancomer, S.A., of Texas provides banking services. The Bank provides retirement, electronic payments, and online banking services. BBVA Bancomer serves clients in the United States. | 
| Generic Credit Rating | [Login to see full details] | 
| Moody's Credit Rating | [Login to see full details] | 
| S&P Credit Rating | [Login to see full details] | 
| Fitch Credit Rating | [Login to see full details] | 
| Trade Details | |
| Security Type | Bond | 
| Amount | MXN [Login to see full details] | 
| Total Amount including taps | MXN [Login to see full details] | 
| Total Amount Outstanding | MXN [Login to see full details] | 
| Total Order Book | MXN [Login to see full details] | 
| Structure | Floating Rate | 
| Term | [Login to see full details] | 
| Yield Notes | [Login to see full details] | 
| Trade Date | [Login to see full details] | 
| Settlement Date | [Login to see full details] | 
| Maturity Date | [Login to see full details] | 
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
Check here for all issuer’s year to date financings.