Baden-Wuerttemberg has priced a syndicated EUR denominated Berliner market bond which matures in 2030.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Baden-Wuerttemberg, Land |
LEI | 5299005LOAAELUENZ090 |
Industry | Government - Region/provinces |
Country | Germany |
Issuer Description | Land of Baden-Wurttemberg is a state of Germany located in the southwest, east of the Upper Rhine. It is Germany’s third largest state in terms of size and population, with an area of 35,742 square kilometres (13,800 sq mi) and 10.7 million inhabitants. The state capital and largest city is Stuttgart, one of Germany’s most important cities. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
S&P Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | EUR [Login to see full details] |
Total Amount including taps | EUR [Login to see full details] |
Total Amount Outstanding | EUR [Login to see full details] |
Total Order Book | EUR [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Reoffer | [Login to see full details] |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Berliner bond is an EUR-denominated bond issued by a German entity in the German Domestic Bond market.
Check here for all issuer’s year to date financings.