Cagamas Global Sukuk Berhad has priced a MYR denominated multi tranche private placement in the bond market and was executed by a single dealer.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Cagamas Global Sukuk Berhad |
LEI | 254900GPZCQFTMEPMH84 |
Industry | Government - Corporate |
Country | Malaysia |
Trade Details | |
Security Type | Bond |
Amount | MYR [Login to see full details] |
Total Amount including taps | MYR [Login to see full details] |
Total Amount Outstanding | MYR [Login to see full details] |
Total Order Book | MYR [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Term | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
Check here for all issuer’s year to date financings.