Blackstone Mortgage Trust has priced a syndicated USD denominated Brownie market bond which matures in 2029.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Blackstone Mortgage Trust, Inc. |
LEI | 549300OLDJ20R2Y2UW20 |
Industry | ABS - Commercial Mortgage Backed |
Country | United States |
Trade Details | |
Security Type | Bond |
Amount | USD [Login to see full details] |
Total Amount including taps | USD [Login to see full details] |
Total Amount Outstanding | USD [Login to see full details] |
Total Order Book | USD [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the Brownie bond market. | |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Brownie bond is an USD-denominated bond issued by a United-States entity in the USA Domestic Bond market.
Check here for all issuer’s year to date financings.