Toyota Leasing Thailand has priced a THB denominated multi tranche syndicated Bond.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Toyota Leasing Thailand |
LEI | 254900RM1OG6FWZXL557 |
Industry | Leasing |
Country | Thailand |
Trade Details | |
Security Type | Bond |
Amount | THB [Login to see full details] |
Total Amount including taps | THB [Login to see full details] |
Total Amount Outstanding | THB [Login to see full details] |
Total Order Book | THB [Login to see full details] |
Structure | Zero Coupon |
Coupon | [Login to see full details] |
Term | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Comments | [Login to see full details] |
Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
Check here for all issuer’s year to date financings.