Ireland has priced a syndicated EUR denominated market bond which matures in 2055.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Ireland, Republic of (acting through NTMA) |
LEI | 549300KXBEJAOJ9OVF93 |
Industry | Government - Sovereign |
Country | Ireland |
Issuer Description | Ireland has twelve benchmark bonds with maturities extending across the yield curve to 2050.Irish Government bonds are listed and traded on the Irish Stock Exchange (Euronext). The benchmark bonds are also traded on the electronic trading platforms, EuroMTS (including MTS Ireland), Brokertec and BGC Partners. The clearing and settlement system of Irish Government bonds is carried out by Euroclear. The Irish Government bond market has a strong primary dealer group, mainly international investment banks with a global reach. The NTMA’s short-term debt programme, comprising Treasury Bills, Commercial Paper and Exchequer Notes, provides liquidity and flexibility in the timing of long-term funding operations. Irish Treasury Bills are zero coupon instruments issued at a discount and normally have maturities at issue of between one and twelve months. Treasury Bills are issued primarily through an auction system. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
S&P Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | EUR [Login to see full details] |
Total Amount including taps | EUR [Login to see full details] |
Total Amount Outstanding | EUR [Login to see full details] |
Total Order Book | EUR [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Price | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the bond market. | |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
Check here for all issuer’s year to date financings.