Abanca Corporación Bancaria has priced a syndicated EUR denominated Paella market bond which matures in 2031.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Abanca Corporación Bancaria, S.A. |
| LEI | 54930056IRBXK0Q1FP96 |
| Industry | Bank - Diversified |
| Country | Spain |
| Issuer Description | ABANCA Corporación Bancaria, S.A. is a Spanish private credit and savings institution that develops a business model based on retail banking. ABANCA is committed to a customer relationship model based on a multi-channel approach (online banking, mobile banking, means of payment, ATM's, etc.). ABANCA operates in Spain and Portugal and it is also present in international markets through operational and representative branches. ABANCA Corporacion Bancaria, S.A. is a Spanish bank based in Galicia. It was created in 2011 following the "bankisation" of Novacaixagalicia savings bank. It operates in the autonomous communities of Galicia, Asturias and the province of Leon, and in other parts of Spain. |
| Generic Credit Rating | [Login to see full details] |
| Moody's Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Fitch Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | EUR [Login to see full details] |
| Total Amount including taps | EUR [Login to see full details] |
| Total Amount Outstanding | EUR [Login to see full details] |
| Total Order Book | EUR [Login to see full details] |
| Structure | Fixed Rate-Callable |
| Coupon | [Login to see full details] |
| Reoffer | [Login to see full details] |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Paella bond is an EUR-denominated bond issued by a Spanish entity in the Spanish Domestic Bond market.
Check here for all issuer’s year to date financings.