First Quantum Minerals has priced a syndicated USD denominated Yankee market bond which matures in 2033.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | First Quantum Minerals Ltd. |
LEI | 549300I7UVBGWRYMYZ18 |
Industry | Diversified Metals and Mining |
Country | Canada |
Issuer Description | First Quantum Minerals Ltd. is a Vancouver, British Columbia based mining and metals company whose principal activities include mineral exploration, development and mining.. First Quantum Minerals Ltd. (First Quantum) is a mineral exploration, development and mining company. First Quantum is engaged in the production of copper, gold, nickel and acid and related activities, including exploration, development and processing. As of December 31, 2011, the Company’s operating mines and projects are located in Zambia, Mauritania, Australia, Finland and Peru. It is developing the Kevitsa nickel-copper-platinum project in Finland and the Sentinel copper project in Zambia, and exploring the Haquira copper deposit in Peru. As of December 31, 2011, it produced London Metal Exchange grade equivalent copper cathode, copper in concentrate, nickel, gold and sulphuric acid. During the year ended December 31, 2011, it produced 265,576 tons of copper, 175,225 ounces of gold. In March 2012, Eurasian Natural Resources Corp PLC acquired its residual claims and assets in respect of the Kolwezi Tailings project, the Frontier and Lonshi mines and related exploration interests. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
S&P Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | USD [Login to see full details] |
Total Amount including taps | USD [Login to see full details] |
Total Amount Outstanding | USD [Login to see full details] |
Total Order Book | USD [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the Yankee bond market. | |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Yankee bond is an USD-denominated bond issued by a non-USA entity in the USA Foreign Bond market.
Check here for all issuer’s year to date financings.