National Bank of Canada [Toronto] has priced a CNY denominated multi tranche private placement in the Dim Sum bond market and was executed by a single dealer.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | National Bank of Canada |
LEI | BSGEFEIOM18Y80CKCV46 |
Industry | Bank - Commercial |
Country | Canada |
Issuer Description | National Bank of Canada provides a full array of banking services, including retail, corporate and investment banking. The Bank, through its subsidiaries, is involved in securities brokerage, insurance and wealth management, as well as mutual fund and retirement plan management. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
S&P Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | MTN |
Amount | CNY [Login to see full details] |
Total Amount including taps | CNY [Login to see full details] |
Total Amount Outstanding | CNY [Login to see full details] |
Total Order Book | CNY [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Price | [Login to see full details] |
Reoffer | [Login to see full details] |
Term | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Dim Sum bond is a CNY-denominated bond issued by a not-Chinese entity in the Hong-kongese Foreign Bond market.
Check here for all issuer’s year to date financings.