Fubon Financial Holdings Co., Ltd. has priced a TWD denominated multi tranche syndicated Zongzi Bond.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Fubon Financial Holdings Co., Ltd. |
LEI | 549300G7Y2TS2XNIB476 |
Industry | Diversified Financial Services |
Country | Taiwan |
Issuer Description | |
Generic Credit Rating | [Login to see full details] |
S&P Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | TWD [Login to see full details] |
Total Amount including taps | TWD [Login to see full details] |
Total Amount Outstanding | TWD [Login to see full details] |
Total Order Book | TWD [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Term | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Zongzi bond is a TWD-denominated bond issued by a Taiwanese entity in the Taiwanese Domestic Bond market.
Check here for all issuer’s year to date financings.