LBBW has priced a syndicated EUR denominated Berliner market bond which matures in 2035.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Landesbank Baden-Wuerttemberg |
LEI | B81CK4ESI35472RHJ606 |
Industry | Bank - Commercial |
Country | Germany |
Issuer Description | LBBW is a universal bank and an international commercial bank. It provides banking and financial services, establishes and operates any kind of office or branch without regional restrictions. It is both a retail and a wholesale bank and the central banking institution of the savings banks in Baden-Württemberg. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | EUR [Login to see full details] |
Total Amount including taps | EUR [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Term | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Berliner bond is an EUR-denominated bond issued by a German entity in the German Domestic Bond market.
Check here for all issuer’s year to date financings.