Santander Consumo 8, FT has priced a EUR denominated multi tranche syndicated Paella Bond.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Santander Consumo 8, FT |
LEI | 529900MNYVA8N0FZJK96 |
Industry | (Unknown Corp) |
Country | Spain |
Trade Details | |
Security Type | Bond |
Amount | EUR [Login to see full details] |
Total Amount including taps | EUR [Login to see full details] |
Total Amount Outstanding | EUR [Login to see full details] |
Total Order Book | EUR [Login to see full details] |
Structure | Floating Rate |
It came at a spread of [Login to see full details] in the Paella bond market. | |
Term | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Paella bond is an EUR-denominated bond issued by a Spanish entity in the Spanish Domestic Bond market.
Check here for all issuer’s year to date financings.