IFFIM has priced a syndicated GBP denominated Euro market bond which matures in 2028.
Gold users are able to click on the ISIN to check the full term sheet for this deal. XS3091032113
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | International Finance Facility For Immunisation Company |
LEI | 549300ILK2NRULX3HX87 |
Industry | Government - Supranational Institutions |
Country | United Kingdom |
Issuer Description | The International Finance Facility for Immunisation Company (“IFFIm”) is a new multilateral development institution. IFFIm was established as a charity with the Charity Commission for England and Wales (UK charity registration number 1115413) and registered in England and Wales as a company. The International Finance Facility for Immunisation (IFFIm) uses long-term pledges from donor governments to sell 'vaccine bonds' in the capital markets, making large volumes of funds immediately available for Gavi programmes. Launched in 2006, IFFIm was the first aid-financing entity in history to attract legally-binding commitments of up to 20 years from donors and offers the "predictability" that developing countries need to make long-term budget and planning decisions about immunisation programmes. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | MTN |
Amount | GBP [Login to see full details] |
Total Amount including taps | GBP [Login to see full details] |
Total Amount Outstanding | GBP [Login to see full details] |
Total Order Book | GBP [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Price | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the Euro bond market. | |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Euro bond is a bond or other type of negotiable debt instrument issued in the offshore international, also called eurobond, market. The ISIN of a Euro Market bond always starts with XS. It can be denominated in any freely tradeable currency.
Check here for all issuer’s year to date financings.