Brazil has priced a syndicated USD denominated Yankee market bond which matures in 2030.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Brazil, Federative Republic of |
LEI | 254900ZFY40OYEADAP90 |
Industry | Government - Sovereign |
Country | Brazil |
Issuer Description | Issuance of Brazilian global bonds reached USD40bn in 2010. Brazilian government issued USD2.8bn in global bonds. Brazilian financial sector sold USD17.2bn of eurobonds in international debt capital market in 2010. Brazilian corporates issued USD19.8bn in global bonds. During the first three quarters of 2011 flow of global bonds from Brazil totaled USD30 bn, including USD500m of Brazilian sovereign bonds. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
S&P Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | USD [Login to see full details] |
Total Amount including taps | USD [Login to see full details] |
Total Amount Outstanding | USD [Login to see full details] |
Total Order Book | USD [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the Yankee bond market. | |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Yankee bond is an USD-denominated bond issued by a non-USA entity in the USA Foreign Bond market.
Check here for all issuer’s year to date financings.