China Construction Bank Co [Luxembourg] has priced a syndicated CNY denominated Poon Choi market bond which matures in 2028.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | China Construction Bank Corporation [Luxembourg] |
LEI | 549300MPA2Q2UR7L0F82 |
Industry | Bank - Commercial |
Country | Luxembourg |
Issuer Description | |
Generic Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | CNY [Login to see full details] |
Total Amount including taps | CNY [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Poon Choi bond is an HKD-denominated bond issued by a non-Hong-Kongese entity in the Hong-Kongese Foreign Bond market.
Check here for all issuer’s year to date financings.