B2holding ASA has priced a syndicated EUR denominated Moose  market bond which matures in 2024. 
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | B2holding ASA | 
| LEI | 5967007LIEEXZXFHOO08 | 
| Industry | Specialized Finance | 
| Country | Norway | 
| Trade Details | |
| Security Type | Bond | 
| Amount | EUR [Login to see full details] | 
| Total Amount including taps | EUR [Login to see full details] | 
| Total Amount Outstanding | EUR [Login to see full details] | 
| Total Order Book | EUR [Login to see full details] | 
| Structure | Floating Rate | 
| Reoffer | [Login to see full details] | 
| It came at a spread of [Login to see full details] in the Moose bond market. | |
| Term | [Login to see full details] | 
| Yield Notes | [Login to see full details] | 
| Trade Date | [Login to see full details] | 
| Settlement Date | [Login to see full details] | 
| Maturity Date | [Login to see full details] | 
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Moose bond is a NOK-demoniated bond issued by a non-Norwegian entity in the Norwegian Foreign Bond market.
Check here for all issuer’s year to date financings.