Enterprise Products Operating has priced a USD denominated multi tranche syndicated Brownie Bond.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Enterprise Products Operating LLC |
LEI | 5493004LGN656HWLDA30 |
Industry | Oil and Gas Exploration and Production |
Country | United States |
Issuer Description | Enterprise Products Operating LLC explores and transports natural gas and natural gas liquids (NGL) in North America.. Enterprise Products Operating LLC provides midstream energy services to producers and consumers of natural gas, natural gas liquids (NGLs), crude oil, petrochemicals, and refined products in the United States and internationally. The company’s NGL Pipelines & Services segment offers natural gas processing and related NGL marketing services, as well as export docks and related services.The company is based in Houston, Texas. Enterprise Products Operating LLC is a subsidiary of Enterprise Products Partners L.P. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
S&P Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | USD [Login to see full details] |
Total Amount including taps | USD [Login to see full details] |
Total Amount Outstanding | USD [Login to see full details] |
Total Order Book | USD [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the Brownie bond market. | |
Term | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Brownie bond is an USD-denominated bond issued by a United-States entity in the USA Domestic Bond market.
Check here for all issuer’s year to date financings.