Suncor has priced a CAD denominated multi tranche syndicated Beaver Bond.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Suncor Energy Inc |
| LEI | 549300W70ZOQDVLCHY06 |
| Industry | Oil and Gas Exploration and Production |
| Country | Canada |
| Issuer Description | Suncor Energy Inc. is an energy company. Suncor is a world leader in mining and extracting crude oil. The company explores for, develops and markets natural gas. It also operates a refining and marketing business and is involved in the development of renewable energy sources.. Suncor Energy Inc. (Suncor) is an integrated energy company. The Company explores for, acquires, develops, produces and markets crude oil and natural gas in Canada and internationally, and it transports and refines crude oil and market petroleum and petrochemical products primarily in Canada. It is focused on developing petroleum resource basins, which includes Canada's Athabasca oil sands. The Company also markets third-party petroleum products. It also carries on energy trading activities focused principally on marketing and trading of crude oil, natural gas, refined products and byproducts, and the use of financial derivatives. Suncor operates in business units, which include Oil Sands, Natural Gas, International and Offshore, and Refining and Marketing. |
| Generic Credit Rating | [Login to see full details] |
| Moody's Credit Rating | [Login to see full details] |
| Fitch Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | CAD [Login to see full details] |
| Total Amount including taps | CAD [Login to see full details] |
| Total Amount Outstanding | CAD [Login to see full details] |
| Total Order Book | CAD [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Reoffer | [Login to see full details] |
| Term | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
| Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Beaver bond is a CAD-denominated bond issued by a Canadian entity in the Canadian Domestic Bond market.
Check here for all issuer’s year to date financings.