Fresenius Medical Care AG and Co. KGaA has priced a syndicated EUR denominated Euro market bond which matures in 2030.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Fresenius Medical Care AG and Co. KGaA |
| LEI | 549300CP8NY40UP89Q40 |
| Industry | Health Care Facilities |
| Country | Germany |
| Issuer Description | Fresenius Medical Care AG & Co KGaA is a Germany-based holding and kidney dialysis company, operating in the fields of dialysis products and dialysis services. Its dialysis business is vertically integrated, providing dialysis treatment at its own dialysis clinics and supplying these clinics with a range of products. In addition, the Company sells dialysis products to other dialysis service providers. The Company operates in two business segments: North America and International. The North America segment consists of Renal Therapy Group and Fresenius Medical Services. The International segment consists of Europe and Latin America and one Asia-Pacific unit. During the year ended December 31, 2010, the Company's subsidiary, U.S. Vascular Access Holdings, LLC, completed the acquisition of National Vascular Care Inc.; it acquired a total of 168 existing clinics, and acquired Gambro AB’s peritoneal dialysis (PD) business. The Company has a total of 1000 subsidiaries worldwide. |
| Generic Credit Rating | [Login to see full details] |
| Moody's Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Fitch Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | MTN |
| Amount | EUR [Login to see full details] |
| Total Amount including taps | EUR [Login to see full details] |
| Total Amount Outstanding | EUR [Login to see full details] |
| Total Order Book | EUR [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Price | [Login to see full details] |
| Reoffer | [Login to see full details] |
| It came at a spread of [Login to see full details] in the Euro bond market. | |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Euro bond is a bond or other type of negotiable debt instrument issued in the offshore international, also called eurobond, market. The ISIN of a Euro Market bond always starts with XS. It can be denominated in any freely tradeable currency.
Check here for all issuer’s year to date financings.