Empresa Distribuidora Y Comer has priced a syndicated USD denominated Yankee market bond which matures in 2025.
Gold users are able to click on the ISIN to check the full term sheet for this deal. USP3710FAY09
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Empresa Distribuidora y Comercializadora Norte SA |
| LEI | 254900JU7TV6VS9GRW29 |
| Industry | Electricity |
| Country | Argentina |
| Issuer Description | Empresa Distribuidora y Comercializadora Norte S.A. (Edenor) is the largest electricity distribution company in Argentina in terms of number of customers and electricity sold (both in GWh and Pesos). Through a concession, Edenor distributes electricity exclusively to the northwestern zone of the greater Buenos Aires metropolitan area and the northern part of the city of Buenos Aires, which has a population of approximately 7 million people and an area of 4,637 sq. km.In 2009, Edenor sold 18,220 GWh of energy and purchased 20,676 GWh of energy, with net sales of approximately Ps. 2.1 billion and net income of Ps. 90.6 million. Edenor purchased 19.8% of the total electricity produced and sold by generating companies in Argentina in 2009.Edenor operates in a highly regulated environment. Our tariffs and the other terms of our concession are subject to regulation by the Argentine government, acting through the Secretariat of Energy (Secretaría de Energía) and the Argentine National Electricity Regulator (Ente Nacional Regulador de la Electricidad, or ENRE). |
| Generic Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | USD [Login to see full details] |
| Total Amount including taps | USD [Login to see full details] |
| Total Amount Outstanding | USD [Login to see full details] |
| Total Order Book | USD [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Price | [Login to see full details] |
| Term | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Yankee bond is an USD-denominated bond issued by a non-USA entity in the USA Foreign Bond market.
Check here for all issuer’s year to date financings.