Panama based Financial Services provider Corporacion Interamericana para el Financiamiento de Infraestructura S.A. has finalised a private placement in the USD Fixed Rate Bond market. The financing matures in 2028 and was executed by a single dealer.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Corporacion Interamericana para el Financiamiento de Infraestructura S.A. |
| LEI | 54930002TG6NUJDJNL55 |
| Industry | Diversified Financial Services |
| Country | Panama |
| Trade Details | |
| Security Type | Bond |
| Amount | USD [Login to see full details] |
| Total Amount including taps | USD [Login to see full details] |
| Total Amount Outstanding | USD [Login to see full details] |
| Total Order Book | USD [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
Check here for all issuer’s year to date financings.