Telefonica Emisiones SAU has priced a syndicated CHF denominated Alpine market bond which matures in 2034.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Telefonica Emisiones SAU |
| LEI | 549300Y5MFC4SW5Z3K71 |
| Industry | Wireless Telecommunication Services |
| Country | Spain |
| Issuer Description | Telefonica Emisiones, S.A.U. engages in issuing preferred securities and/or other financial instruments. The company was incorporated in 2004 and is headquartered in Madrid, Spain. Telefonica Emisiones, S.A.U. is a subsidiary of Telefonica, S.A. |
| Generic Credit Rating | [Login to see full details] |
| Moody's Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Fitch Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | CHF [Login to see full details] |
| Total Amount including taps | CHF [Login to see full details] |
| Total Amount Outstanding | CHF [Login to see full details] |
| Total Order Book | CHF [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Reoffer | [Login to see full details] |
| It came at a spread of [Login to see full details] in the Alpine bond market. | |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
An Alpine bond is a CHF-denominated bond issued by a non-Swiss entity in the Swiss Foreign Bond market.
Check here for all issuer’s year to date financings.