Amphenol Corporation has priced a EUR denominated multi tranche syndicated Euro Bond.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Amphenol Corporation |
| LEI | 549300D3L3G0R4U4VT04 |
| Industry | Electronic Equipment and Instruments |
| Country | United States |
| Issuer Description | Amphenol Corporationa Delaware corporation, is one of the world's largest designers, manufacturers and marketers of electrical, electronic and fiber optic connectors, interconnect systems, antennas, sensor and sensor-based products and coaxial and high-speed specialty cable.. Amphenol Corporation (Amphenol) is a designer, manufacturer and marketer of electrical, electronic and fiber optic connectors, interconnect systems and coaxial and high-speed specialty cable. Amphenol designs and manufactures connectors and interconnect systems, which are used primarily to conduct electrical and optical signals for a range of electronic applications. It has developed a range of connector and interconnect products for information technology and communications equipment applications, including the converging voice, video and data communications markets. The Company offers a range of interconnect products for factory automation and motion control systems, machine tools, instrumentation and medical systems, mass transportation applications and automotive safety systems and a diverse range of on-board electronics. In addition, Amphenol is a supplier of high performance, military-specification, circular environmental connectors. |
| Generic Credit Rating | [Login to see full details] |
| Moody's Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | EUR [Login to see full details] |
| Total Amount including taps | EUR [Login to see full details] |
| Total Amount Outstanding | EUR [Login to see full details] |
| Total Order Book | EUR [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Reoffer | [Login to see full details] |
| It came at a spread of [Login to see full details] in the Euro bond market. | |
| Term | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
| Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Euro bond is a bond or other type of negotiable debt instrument issued in the offshore international, also called eurobond, market. The ISIN of a Euro Market bond always starts with XS. It can be denominated in any freely tradeable currency.
Check here for all issuer’s year to date financings.