Flowserve has priced a syndicated USD denominated Brownie market bond which matures in 2036.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Flowserve Corporation |
| LEI | 6Y0GK87T6V7NJKZJVM41 |
| Industry | Electronic Equipment and Instruments |
| Country | United States |
| Issuer Description | Flowserve Corporation provides comprehensive flow control systems service to manufacturer and aftermarket. It develops and manufactures precision-engineered flow control equipment for critical service applications and also provides aftermarket replacement parts.. Flowserve Corporation is a manufacturer and aftermarket service provider of flow control systems. The Company develops and manufacture precision-engineered flows control equipment integral to the movement, control and protection of the flow of materials in its customers' critical processes. The Company operates in three segments: Engineered Product Division (EPD), which includes long leads time, custom and other engineered pumps and pump systems, mechanical seals, auxiliary systems and replacement parts and related services, Industrial Product Division (IPD), which includes pre-configured engineered pumps and pump systems and related products and services, and Flow Control Division (FCD), which includes engineered and industrial valves, control valves, actuators and controls and related services. |
| Generic Credit Rating | [Login to see full details] |
| Moody's Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Fitch Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | USD [Login to see full details] |
| Total Amount including taps | USD [Login to see full details] |
| Total Amount Outstanding | USD [Login to see full details] |
| Total Order Book | USD [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Price | [Login to see full details] |
| Reoffer | [Login to see full details] |
| It came at a spread of [Login to see full details] in the Brownie bond market. | |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Brownie bond is an USD-denominated bond issued by a United-States entity in the USA Domestic Bond market.
Check here for all issuer’s year to date financings.