Stockholm County has priced a syndicated SEK denominated Euro market bond which matures in 2031.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Stockholm County - Stockholms län |
| LEI | 549300D8Z03IV5KIG791 |
| Industry | Government - Region/provinces |
| Country | Sweden |
| Issuer Description | Stockholm county council include Stockholm County , with 26 municipalities and 2,099,619 inhabitants.. Stockholms Lans Landsting offers healthcare and public transport services. The Company's services include long-term traffic planning, culture accessibility to residents, and environmental issues. |
| Generic Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | MTN |
| Amount | SEK [Login to see full details] |
| Total Amount including taps | SEK [Login to see full details] |
| Total Amount Outstanding | SEK [Login to see full details] |
| Total Order Book | SEK [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Price | [Login to see full details] |
| Reoffer | [Login to see full details] |
| It came at a spread of [Login to see full details] in the Euro bond market. | |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Euro bond is a bond or other type of negotiable debt instrument issued in the offshore international, also called eurobond, market. The ISIN of a Euro Market bond always starts with XS. It can be denominated in any freely tradeable currency.
Check here for all issuer’s year to date financings.