ArcelorMittal has priced a syndicated USD denominated Yankee market bond which matures in 2036.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | ArcelorMittal S.A. |
| LEI | 2EULGUTUI56JI9SAL165 |
| Industry | Steel Industry |
| Country | Luxembourg |
| Issuer Description | ArcelorMittal produces and markets steel worldwide. It provides a range of finished and semi-finished carbon and stainless steel products. The company primarily offers flat products, including sheet and plate; long products, including bars, rods, and structural shapes; and stainless steel products. It serves various customer markets, including automotive, appliance, engineering, construction, and machinery industries.. ArcelorMittal produces steel. The Company manufactures cold rolled, electrogalvanized and coated steels, slabs, bars, and wire rods. ArcelorMittal serves customers worldwide. |
| Generic Credit Rating | [Login to see full details] |
| Moody's Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Fitch Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | USD [Login to see full details] |
| Total Amount including taps | USD [Login to see full details] |
| Total Amount Outstanding | USD [Login to see full details] |
| Total Order Book | USD [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Price | [Login to see full details] |
| Reoffer | [Login to see full details] |
| It came at a spread of [Login to see full details] in the Yankee bond market. | |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Yankee bond is an USD-denominated bond issued by a non-USA entity in the USA Foreign Bond market.
Check here for all issuer’s year to date financings.