Ceskoslovenská obchodná banka, a.s. has priced a syndicated EUR denominated market bond which matures in 2031.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Ceskoslovenská obchodná banka, a.s. |
| LEI | 52990096Q5LMCH1WU462 |
| Industry | Bank - Credit Institution |
| Country | Slovakia |
| Issuer Description | Ceskoslovenska obchodni banka, a. s. is a universal bank operating in the Czech Republic. CSOB was established by the state in 1964 as a bank to provide foreign trade financing and convertible currency operations. It was privatized in June 1999 when KBC Bank, a member of Belgium’s KBC group, became the majority owner. CSOB took over Investicni a Postovni banka, a.s. in June 2000. After the purchase of CSOB shares from minority shareholders in June 2007, KBC Bank became the sole shareholder of CSOB. CSOB had been active in both Czech and Slovak markets until 2007; the Slovak branch was separated as of 1 January 2008.CSOB is operating under two recognized brands in the Czech Republic – CSOB and Poštovní spořitelna (Postal Savings Bank – PSB). It provides its services to all groups of customers, i.e. retail as well as SME, corporate and institutional clients. Clients are served via CSOB branches, PSB’s Financial Centers and post offices of the Czech Post. In addition to its own products, CSOB is distributing products and services of the whole CSOB group. Services under the CSOB and PSB brands are also distributed through the entire CSOB group and through various direct banking channels. |
| Generic Credit Rating | [Login to see full details] |
| Moody's Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Fitch Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | EUR [Login to see full details] |
| Total Amount including taps | EUR [Login to see full details] |
| Total Amount Outstanding | EUR [Login to see full details] |
| Total Order Book | EUR [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
Check here for all issuer’s year to date financings.