Republic Services, Inc. has priced a USD denominated multi tranche syndicated Brownie Bond.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Republic Services, Inc. |
| LEI | NKNQHM6BLECKVOQP7O46 |
| Industry | Environmental and Facilities Services |
| Country | United States |
| Issuer Description | Republic Services, Inc. is a provider of services in the domestic non-hazardous solid waste industry. Its operations primarily consist of the collection, transfer and disposal of non-hazardous solid waste. The Company provides non-hazardous solid waste collection services for commercial, industrial, municipal and residential customers through 400 collection companies in 40 states.. Republic Services, Inc. (Republic) is a provider of services in the domestic non-hazardous solid waste industry. Republic provides non-hazardous solid waste collection services for commercial, industrial, municipal and residential customers through 334 collection operations in 39 states and Puerto Rico. The Company owns or operates 194 transfer stations, 191 active solid waste landfills and 74 materials recovery facilities. It also operates 69 landfill gas and renewable energy projects. The Company operates in four geographical segments: Eastern, Midwestern, Southern and Western. Its residential collection operations involve the curbside collection of refuse from small containers into collection vehicles for transport to transfer stations or directly to landfills. Its commercial and industrial collection operations supply the customers with waste containers of varying sizes. |
| Generic Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | USD [Login to see full details] |
| Total Amount including taps | USD [Login to see full details] |
| Total Amount Outstanding | USD [Login to see full details] |
| Total Order Book | USD [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Reoffer | [Login to see full details] |
| It came at a spread of [Login to see full details] in the Brownie bond market. | |
| Term | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
| Yield Notes | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Brownie bond is an USD-denominated bond issued by a United-States entity in the USA Domestic Bond market.
Check here for all issuer’s year to date financings.