The Slovak Republic has priced a syndicated EUR denominated market bond which matures in 2036.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Slovak Republic |
| LEI | 097900BHFM0000074794 |
| Industry | Government - Sovereign |
| Country | Slovakia |
| Trade Details | |
| Security Type | Bond |
| Amount | EUR [Login to see full details] |
| Total Amount including taps | EUR [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Price | [Login to see full details] |
| Term | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
Check here for all issuer’s year to date financings.