Italy has priced a syndicated EUR denominated Spaghetti market bond which matures in 2038.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Italy, Republic of |
| LEI | 815600DE60799F5A9309 |
| Industry | Government - Sovereign |
| Country | Italy |
| Issuer Description | The Republic of Italy is the EUR area's third-largest economy and its largest sovereign borrower, backed by a diversified, export-oriented manufacturing base and substantial household wealth. As a founding EUR area member state, it issues across one of the deepest and most liquid sovereign bond markets in the world, spanning conventional, inflation-linked, floating-rate, green, and retail-oriented instruments. |
| Generic Credit Rating | [Login to see full details] |
| Moody's Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Fitch Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | EUR [Login to see full details] |
| Total Amount including taps | EUR [Login to see full details] |
| Total Amount Outstanding | EUR [Login to see full details] |
| Total Order Book | EUR [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Reoffer | [Login to see full details] |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Spagetti bond is an EUR-denominated bond issued by an Italian entity in the Italian Domestic Bond market.
Check here for all issuer’s year to date financings.