BNZ has priced a syndicated USD denominated Yankee market bond which matures in 2028.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Bank of New Zealand |
LEI | N7LGVZM7X4UQ66T7LT74 |
Industry | Bank - Diversified |
Country | New Zealand |
Issuer Description | Bank of New Zealand provides a range of financial services to individuals, business, agribusiness, and corporate customers in New Zealand and internationally. Its personal banking services include various savings accounts, term deposits, and portfolio investment entity accounts; personal managed funds; personal loans; home loans; credit cards; travel cash, travel cards, international transactions, and foreign currency accounts; and insurance products, such as home, contents, motor vehicle, boats, life, travel, and credit and loan insurance. The company’s business banking services comprise transaction and call accounts, NZ dollar term deposits and foreign currency term deposits, credit cards, investment solutions, finance and deposit options, and foreign exchange and interest rate risk management solutions to its private bank customers. Bank of New Zealand’s business banking services also consist of term loans, overdrafts, lines of credit, cash advance, invoice and stock finance, treasury and cash flow solutions, equipment and vehicle finance, domestic and foreign currency term deposits, interest rate management solutions, merchant services, EFTPOS services, client fund management services, international trade finance services, franchising services, and business insurance products. In addition, the company provides institutional banking services in the areas of debt capital markets, research, treasury solutions, institutional banking, financial institutions, and transactional banking. Further, it offers automated teller machines, phone banking, and online banking services, as well as currency exchange services comprising changing of foreign cash and traveler’s checks. The company was founded in 1861 and is based in Auckland, New Zealand. As of November 9, 1992, Bank of New Zealand operates as a subsidiary of National Australia Group (NZ) Limited.. Bank of New Zealand provides a range of financial services to individuals, business, agribusiness, and corporate customers in New Zealand and internationally. Its personal banking services include various savings accounts, term deposits, and portfolio investment entity accounts; personal managed funds; personal loans; home loans; credit cards; travel cash, travel cards, international transactions, and foreign currency accounts; and insurance products, such as home, contents, motor vehicle, boats, life, travel, and credit and loan insurance. The companys business banking services comprise transaction and call accounts, NZ dollar term deposits and foreign currency term deposits, credit cards, investment solutions, finance and deposit options, and foreign exchange and interest rate risk management solutions to its private bank customers. Bank of New Zealands business banking services also consist of term loans, overdrafts, lines of credit, cash advance, invoice and stock finance, treasury and cash flow solutions, equipment and vehicle finance, domestic and foreign currency term deposits, interest rate management solutions, merchant services, EFTPOS services, client fund management services, international trade finance services, franchising services, and business insurance products. In addition, the company provides institutional banking services in the areas of debt capital markets, research, treasury solutions, institutional banking, financial institutions, and transactional banking. Further, it offers automated teller machines, phone banking, and online banking services, as well as currency exchange services comprising changing of foreign cash and travelers checks. The company was founded in 1861 and is based in Auckland, New Zealand. As of November 9, 1992, Bank of New Zealand operates as a subsidiary of National Australia Group (NZ) Limited. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
S&P Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | USD [Login to see full details] |
Total Amount including taps | USD [Login to see full details] |
Total Amount Outstanding | USD [Login to see full details] |
Total Order Book | USD [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the Yankee bond market. | |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Yankee bond is an USD-denominated bond issued by a non-USA entity in the USA Foreign Bond market.
Check here for all issuer’s year to date financings.