Lifco AB has priced a syndicated SEK denominated Cinnamon market bond which matures in 2025.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Lifco AB |
| LEI | 549300RTLL4VDQRCTW41 |
| Industry | Investment Companies |
| Country | Sweden |
| Trade Details | |
| Security Type | Bond |
| Amount | SEK [Login to see full details] |
| Total Amount including taps | SEK [Login to see full details] |
| Total Amount Outstanding | SEK [Login to see full details] |
| Total Order Book | SEK [Login to see full details] |
| Structure | Floating Rate |
| Reoffer | [Login to see full details] |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Cinnamon bond is a SEK-denominated bond issued by a Swedish entity in the Swedish Domestic Bond market.
Check here for all issuer’s year to date financings.