ASML Holding N.V. has priced a syndicated EUR denominated Euro market bond which matures in 2025.
Gold users are able to click on the ISIN to check the full term sheet for this deal. XS2631416950
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | ASML Holding N.V. |
LEI | 724500Y6DUVHQD6OXN27 |
Industry | Electronic Equipment and Instruments |
Country | Netherlands |
Issuer Description | ASML is a Dutch company and currently the largest supplier in the world of photolithography systems for the semiconductor industry. The company manufactures machines for the production of integrated circuits, such as CPUs, DRAM memory, flash memory.. ASML Holding N.V. (ASML) is a holding company, which operates through its subsidiaries. The Company is a provider of advanced technology systems for the semiconductor industry. It offers an integrated portfolio of lithography systems mainly for manufacturing complex integrated circuits (semiconductors, ICs or chips). The Company supplies lithography systems to IC manufacturers throughout Asia, the United States and Europe and also provides its customers with a range of support services from advanced process and product applications knowledge to complete round-the-clock service support. ASML’s main wholly owned operating subsidiaries include ASML Netherlands B.V., ASML Hong Kong Limited and ASML US, Inc. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
Fitch Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | EUR [Login to see full details] |
Total Amount including taps | EUR [Login to see full details] |
Total Amount Outstanding | EUR [Login to see full details] |
Total Order Book | EUR [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Price | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the Euro bond market. | |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Euro bond is a bond or other type of negotiable debt instrument issued in the offshore international, also called eurobond, market. The ISIN of a Euro Market bond always starts with XS. It can be denominated in any freely tradeable currency.
Check here for all issuer’s year to date financings.