Austevoll Seafood ASA has priced a syndicated NOK denominated Fjord market bond which matures in 2030.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Austevoll Seafood ASA |
LEI | 5967007LIEEXZXFFDC03 |
Industry | Packaged Foods and Meats |
Country | Norway |
Trade Details | |
Security Type | Bond |
Amount | NOK [Login to see full details] |
Total Amount including taps | NOK [Login to see full details] |
Total Amount Outstanding | NOK [Login to see full details] |
Total Order Book | NOK [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Reoffer | [Login to see full details] |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Fjord bond is a NOK-denominated bond issued by a Norwegian entity in the Norwegian Domestic Bond market.
Check here for all issuer’s year to date financings.