United States based Financial Corporate BMW US Capital LLC has finalised a private placement in the USD Fixed Rate Adler Bond market. The financing matures in 2028 and was executed by a single dealer.
An Adler bond is an EUR-denominated bond issued by a non-German entity in the German Foreign Bond market.
Gold users are able to click on the ISIN to check the full term sheet for this deal. DE000A3LJRQ0
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | BMW US Capital LLC |
LEI | KK5MZM9DIXLXZL9DZL15 |
Industry | Diversified Capital Markets |
Country | United States |
Issuer Description | BMW US Capital, LLC provides long and short term liquidity and intercompany funding for Bayerische Motoren Werke Aktiengesellschaf and its affiliates primarily in the United States. It also assists in managing interest and foreign exchange risk. The company was founded in 1993 and is based in Woodcliff Lake, New Jersey. BMW US Capital, LLC is a subsidiary of BMW (US) Holding Corp. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
S&P Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | USD [Login to see full details] |
Total Amount including taps | USD [Login to see full details] |
Total Amount Outstanding | USD [Login to see full details] |
Total Order Book | USD [Login to see full details] |
Structure | Fixed Rate |
Coupon | [Login to see full details] |
Price | [Login to see full details] |
Reoffer | [Login to see full details] |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
An Adler bond is an EUR-denominated bond issued by a non-German entity in the German Foreign Bond market.
Check here for all issuer’s year to date financings.