Hamburg Commercial Bank has priced a syndicated EUR denominated Berliner market bond which matures in 2025.
Gold users are able to click on the ISIN to check the full term sheet for this deal. DE000HCB0B02
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | Hamburg Commercial Bank AG |
LEI | TUKDD90GPC79G1KOE162 |
Industry | Bank - Commercial |
Country | Germany |
Issuer Description | Hamburg Commercial Bank (HCOB) is a private commercial bank and specialist financier headquartered in Hamburg, Germany. The bank offers its clients a high level of structuring expertise in the financing of commercial real estate projects with a focus on Germany as well as neighboring European countries. It also has a strong market position in international shipping. The bank is one of the pioneers in European-wide project financing for renewable energies and is also involved in the expansion of digital and other areas of important infrastructure. HCOB offers individual financing solutions for international corporate clients as well as a focused corporate client business in Germany. The Bank offers customized financing solutions for the global aviation sector as well as for national and international corporate clients. Hamburg Commercial Bank had around 868 employees (full-time equivalents) as of 31 December, 2022 and total assets amounted of 31.8 billion euros. |
Generic Credit Rating | [Login to see full details] |
Moody's Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | EUR [Login to see full details] |
Total Amount including taps | EUR [Login to see full details] |
Total Amount Outstanding | EUR [Login to see full details] |
Total Order Book | EUR [Login to see full details] |
Structure | Floating Rate |
Coupon | [Login to see full details] |
Price | [Login to see full details] |
Reoffer | [Login to see full details] |
It came at a spread of [Login to see full details] in the Berliner bond market. | |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Berliner bond is an EUR-denominated bond issued by a German entity in the German Domestic Bond market.
Check here for all issuer’s year to date financings.