Advanzia Bank S.A. has priced a syndicated NOK denominated Moose market bond which matures in 2999.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Advanzia Bank S.A. |
| LEI | 529900OKPZTTS50FXP26 |
| Industry | Bank - Online |
| Country | Luxembourg |
| Trade Details | |
| Security Type | Bond |
| Amount | NOK [Login to see full details] |
| Total Amount including taps | NOK [Login to see full details] |
| Total Amount Outstanding | NOK [Login to see full details] |
| Total Order Book | NOK [Login to see full details] |
| Structure | Floating Rate |
| Reoffer | [Login to see full details] |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Moose bond is a NOK-demoniated bond issued by a non-Norwegian entity in the Norwegian Foreign Bond market.
Check here for all issuer’s year to date financings.