Madrid, Comunidad Autónoma de has priced a syndicated EUR denominated Paella market bond which matures in 2034.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
| Issuer Details | |
| Issuer | Madrid, Comunidad Autónoma de |
| LEI | 959800KASH3LCM57Q344 |
| Industry | Government - Region/provinces |
| Country | Spain |
| Issuer Description | Autonomous community of Madrid is one of the seventeen autonomous communities (regions) of Spain. It is located at the centre of the country, the Iberian Peninsula, and the Castilian Central Plateau (Meseta Central). It is conterminous with the province of Madrid, making it "uniprovincial", or a community with only one province. Its capital is the city of Madrid, which is also the national capital of Spain. It is bounded to the south and east by Castile–La Mancha and to the north and west by Castile and León. It has a population of 6,369,167 (2011) mostly concentrated at the metropolitan area of Madrid. |
| Generic Credit Rating | [Login to see full details] |
| Moody's Credit Rating | [Login to see full details] |
| S&P Credit Rating | [Login to see full details] |
| Fitch Credit Rating | [Login to see full details] |
| Trade Details | |
| Security Type | Bond |
| Amount | EUR [Login to see full details] |
| Total Amount including taps | EUR [Login to see full details] |
| Total Amount Outstanding | EUR [Login to see full details] |
| Total Order Book | EUR [Login to see full details] |
| Structure | Fixed Rate |
| Coupon | [Login to see full details] |
| Reoffer | [Login to see full details] |
| Term | [Login to see full details] |
| Yield Notes | [Login to see full details] |
| Trade Date | [Login to see full details] |
| Settlement Date | [Login to see full details] |
| Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
A Paella bond is an EUR-denominated bond issued by a Spanish entity in the Spanish Domestic Bond market.
Check here for all issuer’s year to date financings.