GM Financial de Mexico has priced a syndicated MXN denominated market bond which matures in 2027.
For all the deals placed in the market today use the Bond Market or Money Market Viewers.
Issuer Details | |
Issuer | GM Financial de Mexico |
LEI | 549300N1NSDJIT58V188 |
Industry | ABS - Vehicle Finance |
Country | Mexico |
Issuer Description | GM Financial de Mexico S.A. de C.V. SOFOM E.R. was incorporated in Mexico City, Mexico and was formerly known as Ally Credit S.A. de C.V. SOFOM E.N.R. The company offers loans, financing plans, and operating lease agreements for the acquisition of new and used vehicles to car dealers, corporate customers, and individual customers. As of 2013 GM Financial de Mexico S.A. de C.V. SOFOM E.R. operates as a subsidiary of General Motors Company. |
Generic Credit Rating | [Login to see full details] |
Trade Details | |
Security Type | Bond |
Amount | MXN [Login to see full details] |
Total Amount including taps | MXN [Login to see full details] |
Total Amount Outstanding | MXN [Login to see full details] |
Total Order Book | MXN [Login to see full details] |
Structure | Floating Rate |
Term | [Login to see full details] |
Yield Notes | [Login to see full details] |
Trade Date | [Login to see full details] |
Settlement Date | [Login to see full details] |
Maturity Date | [Login to see full details] |
Login to see if this deal qualifies as a Green Bond or Social Bond or other type of ESG Bond.
Check here for all issuer’s year to date financings.