Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 10,105 | 166 | |
2 | 9,757 | 143 | |
3 | 8,629 | 156 | |
4 | 6,875 | 100 | |
5 | 6,430 | 84 | |
6 | 5,116 | 57 | |
7 | 4,832 | 88 | |
8 | 4,058 | 56 | |
9 | 3,314 | 41 | |
10 | 3,274 | 35 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |