Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 14,059 | 170 | |
2 | 11,287 | 192 | |
3 | 10,543 | 7,917 | |
4 | 9,552 | 170 | |
5 | 8,197 | 119 | |
6 | 7,414 | 99 | |
7 | 6,167 | 111 | |
8 | 5,913 | 64 | |
9 | 4,841 | 65 | |
10 | 4,461 | 45 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |