Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 9,308 | 142 | |
2 | 7,946 | 111 | |
3 | 7,853 | 143 | |
4 | 4,749 | 69 | |
5 | 4,578 | 56 | |
6 | 3,684 | 68 | |
7 | 3,507 | 44 | |
8 | 3,202 | 45 | |
9 | 3,189 | 33 | |
10 | 2,350 | 34 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |