Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 6,781 | 98 | |
2 | 6,080 | 74 | |
3 | 4,974 | 57 | |
4 | 4,388 | 50 | |
5 | 4,276 | 77 | |
6 | 4,015 | 60 | |
7 | 2,654 | 24 | |
8 | 2,544 | 40 | |
9 | 2,495 | 42 | |
10 | 2,472 | 25 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |