Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 11,049 | 166 | |
2 | 10,500 | 174 | |
3 | 7,001 | 129 | |
4 | 6,069 | 58 | |
5 | 5,731 | 78 | |
6 | 5,229 | 64 | |
7 | 4,955 | 84 | |
8 | 4,807 | 63 | |
9 | 4,617 | 61 | |
10 | 3,050 | 36 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |