Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 10,528 | 144 | |
2 | 8,448 | 95 | |
3 | 7,089 | 86 | |
4 | 7,006 | 125 | |
5 | 6,698 | 90 | |
6 | 5,835 | 68 | |
7 | 4,288 | 70 | |
8 | 3,539 | 31 | |
9 | 3,446 | 63 | |
10 | 3,304 | 64 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |